Spesifikasi Suzuki XL7 | |
DIMENSI | |
Panjang Keseluruhan | 4,450 mm |
Lebar Keseluruhan | 1,775 mm |
Tinggi Keseluruhan | 1,710 mm |
Jarak Poros Roda | 2,740 mm |
Jarak Pijak Depan | 1,515 mm |
Jarak Pijak Belakang | 1,530 mm |
Jarak Terendah | 5,1 |
Radius Putar Minimum | 200 mm |
MESIN | |
Jenis | K15B |
Isi Silinder | 4 |
Jumlah Katup | 16 |
Jumlah Silinder | 1.462 cm3 |
Diameter x Langkah | 74,0 x 85,0 mm |
Perbandingan Kompresi | 10,5 |
Daya Maksimum | 77kW (104,7ps/6.000) KW/rpm |
Momem Puntir Maksimum | 138 / 4.400Nm / rpm |
Sistem Bahan Bakar | Multipoint Injection |
TRANSMISI | |
Perbandingan Gigi Akhir | 3.545 / 2.875 |
BERAT | |
Berat Kosong | 1.145 kg (5 MT), 1.165 kg (6 AT) |
Berat Kotor | 1.670 kg |
RANGKA | |
Sistem Kemudi | Rack & Pinion |
Suspensi Depan | McPherson Strut with Coil Spring |
Suspensi Belakang | Drum, leading & trailing |
Rem Depan | Ventilated Disc |
Rem Belakang | Torsion Beam with Coil Spring |
Ukuran Ban | 195/60 R16 |
KAPASITAS | |
Tempat Duduk | 7 Persons |
Tangki Bahan Bakar | 45 liters |
Suzuki XL7
Rp268,500,000
Type | Harga |
ZETA MT | Rp. 268.500.000 |
ZETA AT | Rp. 279.700.000 |
BETA MT HYBRID | Rp. 296.300.000 |
BETA AT HYBRID | Rp. 307.200.000 |
ALPA MT HYBRID | Rp. 306.200.000 |
ALPA MT HYBRID 2T | Rp. 308.300.000 |
ALPA AT HYBRID | Rp. 317.100.000 |
ALPA AT HYBRID 2T | Rp. 319.600.000 |
Hubungi kami untuk mendapatkan promo terbaik di bulan ini !!