Spesifikasi Suzuki APV |
DIMENSI | |
Panjang Keseluruhan | 4.300 mm |
Lebar Keseluruhan | 1.690 mm |
Tinggi Keseluruhan | 1.866 mm |
Jarak Poros Roda | 2.625 mm |
Jarak Pijak Depan | 1.435 mm |
Jarak Pijak Belakang | 1.435 mm |
Jarak Terendah | 175 mm |
Radius Putar Minimum | 4,9 m |
MESIN | |
Jenis | G15A |
Isi Silinder | 1.493 cc |
Jumlah Katup | 16 |
Jumlah Silinder | 4 inline |
Diameter x Langkah | 75,0 mm x 84,5 mm |
Perbandingan Kompresi | 9,5:1 |
Daya Maksimum | 92,45PS/6.000rpm |
Momem Puntir Maksimum | 126Nm/3.000rpm |
Sistem Bahan Bakar | Multi Point Injection |
TRANSMISI | |
Perbandingan Gigi Akhir | 5-Speed Manual |
BERAT | |
Berat Kosong | 1.160-1.325 kg |
Berat Kotor | 1.950 kg |
RANGKA | |
Sistem Kemudi | Rack & Pinion (Power Steering) |
Suspensi Depan | Mac Pherson Strut & Coil Springs |
Suspensi Belakang | 3-link rigid axle with coil springs |
Rem Depan | Ventilated Discs |
Rem Belakang | Leading & Trailing Drums |
Ukuran Ban | 195/65 R15 or 215/50 R17 |
KAPASITAS | |
Tempat Duduk | 7 Orang |
Tangki Bahan Bakar | 46 Liter |